File: blk04729.txt

Mined by AntPool873:
Bj@=:ETH.ETH:0xDe8c111Ea4466cFE7754E0D4CeBd3f0b8f2Ae5c9:0/1/0:ti:70
Bj@=:ETH.ETH:0xc195633cf15c2391758046681f8c4121c7de1ab1:0/1/0:td:70
CjA=:BSC.USDT:0xC41475ff61cC85BF628Bf9651860424F42894764:0/1/0:ti:70
=stamp:{"p":"src-20","op":"tranJ
 sfer","tick":"BSJ","amt":40000}
Aj?to:XLM:GB6JHFB2TWCSKPRC4DUESJALDM3ERHU2J45JONCCWGNCVTVPKVGEM2TC
FjDOUT:455DE8123DBFBA6549F25B959701B7AA34769BD95B31A02ECBF27AACAE822340
HjFfrom:4742.724903USDT(ERC20):0x80a7923aECe98f845465C7cD0a7AFfC1468D4052
8j6from:0.3ETH:0xf4e3231fa1bbc0b79764e85b72f6c9001af25449
EjCfrom:680.419116USDT(BSC):0xAFa3168fa7Df8A406ee8F5B954E02574b8A3A78b?q?
FjDOUT:25CF9CCFAC01C8BC7E2AAA057481C0AE5BD99907C1A65092EA6DB6AF6B41E1F2
FjDOUT:D9525572741F190AEA21D4D94E504BEC30C1994F6AD98A8F24EBFA8C870CE757
FjDOUT:A082214E979725E8250BC80EF9241E84049AE156D4055140DF19E25434893B87
FjDOUT:C4294A465B079C0DF14C6D374976EBE08A9D5899BE51DAEFC500AD4935595DFE
HjFQmYSKwqNCb9Fy77H5Td6T6yRbR4hUDdNFJrDud516jneDi::3zjzxv2sokrFbaTGG2qbzjW
text/plain;charset=utf-8
2{"p":"brc-20","op":"mint","tick":"rgun","amt":"1"}h!
OjLL=:ETH.USDT:0x9A5Ca2e0326c68BD09978efAE7158f5921d3EF70:18677465600/1/0:bgw:30
text/plain;charset=utf-8
9{"p":"brc-20","op":"transfer","tick":"core","amt":"5000"}h!
text/plain;charset=utf-8
<{"p":"brc-20","op":"transfer","tick":"
","amt":"2000003"}h!
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
","amt":"100000000000"}h!
SjLP=:BSC.USDC:0x26afdf9b0c25f996ca262f29face91f2b9ac0bf7:989835e7/3/227:okw/-_:0/20
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
 ","amt":"500000000000"}h!
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
","amt":"134643601368"}h!
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
 ","amt":"360000000000"}h!
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
","amt":"150000000000"}h!
text/plain;charset=utf-8
A{"p":"brc-20","op":"transfer","tick":"
","amt":"150000000000"}h!
text/plain;charset=utf-8
8{"p":"brc-20","op":"transfer","tick":"Osbk","amt":"168"}h!
hToken IDc385jAsset TypegEditionfArtisteXCOPYjAtmospherefFlySpyfVisionjProtoVisoreNoisehRed PillgSurfacegSocketsdTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougeeGreen
hToken IDc386jAsset TypegEditionfArtisteXCOPYjAtmospheregSave AsfVisiondSusseNoisedGuzzgSurfacedNo.2dTypeeShadyfWretchdNonejCollectionhGriftershFlimflamdNoneeShadyfYelloweGougedNone
hToken IDc387jAsset TypegEditionfArtisteXCOPYjAtmospherehUniversefVisioniStarstuffeNoisegDeviantgSurfacehOccupieddTypehFlimflamfWretchdNonejCollectionhGriftershFlimflamdBlueeShadydNoneeGougedNone
hToken IDc388jAsset TypegEditionfArtisteXCOPYjAtmospherehProbablyfVisionnBandit BurnouteNoisegDribblegSurfaceeFliesdTypeeShadyfWretchdNonejCollectionhGriftershFlimflamdNoneeShadydBlueeGougedNone
hToken IDc389jAsset TypegEditionfArtisteXCOPYjAtmospherecDMsfVisioneHypereNoiseeRagergSurfacedNo.2dTypeeShadyfWretchdNonejCollectionhGriftershFlimflamdNoneeShadydBlueeGougedNone
hToken IDc390jAsset TypegEditionfArtisteXCOPYjAtmosphereeJPEGsfVisiongBurnouteNoiseiBlue PillgSurfacekWhite WormsdTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougefYellow
hToken IDc391jAsset TypegEditionfArtisteXCOPYjAtmospherehProbablyfVisionhEth HeadeNoisefSweatygSurfacedNo.1dTypehFlimflamfWretchdNonejCollectionhGriftershFlimflamdBlueeShadydNoneeGougedNone
hToken IDc392jAsset TypegEditionfArtisteXCOPYjAtmospherehProbablyfVisioniUnpluggedeNoiseeRagergSurfaceeFliesdTypehFlimflamfWretchdNonejCollectionhGriftershFlimflamdBlueeShadydNoneeGougedNone
hToken IDc393jAsset TypegEditionfArtisteXCOPYjAtmospherefFlySpyfVisioniStarstuffeNoisefTonguegSurfacedNo.2dTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougedBlue
hToken IDc394jAsset TypegEditionfArtisteXCOPYjAtmospheregSave AsfVisionjProtoVisoreNoiseeRagergSurfacehOccupieddTypehFlimflamfWretchdNonejCollectionhGriftershFlimflameGreeneShadydNoneeGougedNone
hToken IDc395jAsset TypegEditionfArtisteXCOPYjAtmospherecDMsfVisioneHypereNoisedGuzzgSurfaceiMo YellowdTypeeShadyfWretchdNonejCollectionhGriftershFlimflamdNoneeShadyeGreeneGougedNone
hToken IDc396jAsset TypegEditionfArtisteXCOPYjAtmospherehUniversefVisiongEth HedeNoisegDribblegSurfacedNo.1dTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougeeGreen
hToken IDc397jAsset TypegEditionfArtisteXCOPYjAtmospherehProbablyfVisionjProtoVisoreNoisedGuzzgSurfacemSideways PinkdTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougefYellow
hToken IDc398jAsset TypegEditionfArtisteXCOPYjAtmospheregBubblesfVisioniArt InniteNoisedLOUDgSurfacejNo.2 MultidTypeeGougefWretchdNonejCollectionhGriftershFlimflamdNoneeShadydNoneeGougefYellow
hToken IDc399jAsset TypegEditionfArtisteXCOPYjAtmospherehUniversefVisiondSusseNoiseeRagergSurfaceeFliesdTypehFlimflamfWretchdNonejCollectionhGriftershFlimflamdBlueeShadydNoneeGougedNone
hToken IDc400jAsset TypegEditionfArtisteXCOPYjAtmospherefFlySpyfVisiongBurnouteNoisegDribblegSurfacemSideways PinkdTypehFlimflamfWretchdNonejCollectionhGriftershFlimflameGreeneShadydNoneeGougedNone
hToken IDc401jAsset TypegEditionfArtisteXCOPYjAtmospherefFlySpyfVisioncDedeNoiseeRagergSurfacehUndercutdTypehFlimflamfWretchdNonejCollectionhGriftershFlimflamdBlueeShadydNoneeGougedNone
text/plain;charset=utf-8
F{"p":"brc-20","op":"transfer","tick":"X@AGI","amt":"5000000000000000"}h!
<svg xmlns="http://www.w3.org/2000/svg" id="bitbar256kB" class="gold sat" xml:space="preserve" style="font-family:monospace" viewBox="0 0 1080 1920" width="100%" height="100%"><style>*::selection{background:none}svg{overflow:hidden;background:#db385e;pointer-events:none}svg.sat #sat{display:inline-block}#sat{display:none}.bkg{display:none}.js .bkg{display:inline-block}.js g.art{animation:a ease-in-out 20s infinite;opacity:0.9}@keyframes a{from{transform:translateY(-0.7%)}50%{transform:translateY(0.7%)}to{transform:M
translateY(-0.7%)}}path,g{transform-origin:50%;paint-order:stroke}@media(min-aspect-ratio:16.05/9){g.art path{transform:rotate(90deg)scale(1.565)}g g{transform:translate(15%,4%)scale(1.565)}g.rings1,g.rings2{transform:scale(1.575)}
.c1{transform:translate(660px,20px)}.c2{transform:translate(-260px,-40px)}.c3{transform:translate(-560px,300px)}.c4{transform:translate(420px,-91px)}.c5{transform:translate(870px,0px)}.c6{transform:translate(-200px,-30px)}.c7{transform:translate(-790px,20px)}.c8{transform:translate(-60pM
x,35px)}.c9{transform:translate(869px,0px)}.c10{transform:translate(19px,-385px))}.c11{transform:translate(-870px,-20px)}.c12{transform:translate(480px,-125px)}}
g.blocks{fill:#3068933d;animation:barcycle 3.6s ease-in-out 0s infinite forwards}
g.circles{fill:#f16a8795;animation:dotcycle1 9s linear 0s infinite forwards}
g.circles2{fill:#325f768d;animation:dotcycle2 9s linear 0s infinite forwards}
@keyframes colorcycle{from{filter:hue-rotate(0deg)}to{filter:hue-rotate(360deg)}}
@keyframes dotcycle1{
ity:0;transform:translate(0px,-204px)}
