File: blk05819.txt

/ViaBTC/Mined by kooxenkoi/,
DjB0x967c869f31e01ed0d9317afbf55f4f32c1e57b349969e19f9f869fa5ab14811d
text/plain;charset=utf-8
8{"p":"brc-20","op":"transfer","tick":"FTSS","amt":"100"}h!
<svg xmlns="http://www.w3.org/2000/svg" id="bitbar256kB" class="gold sat" xml:space="preserve" style="font-family:monospace" viewBox="0 0 1080 1920" width="100%" height="100%"><style>*::selection{background:none}svg{overflow:hidden;background:#db385e;pointer-events:none}svg.sat #sat{display:inline-block}#sat{display:none}.bkg{display:none}.js .bkg{display:inline-block}.js g.art{animation:a ease-in-out 20s infinite;opacity:0.9}@keyframes a{from{transform:translateY(-0.7%)}50%{transform:translateY(0.7%)}to{transform:M
translateY(-0.7%)}}path,g{transform-origin:50%;paint-order:stroke}@media(min-aspect-ratio:16.05/9){g.art path{transform:rotate(90deg)scale(1.565)}g g{transform:translate(15%,4%)scale(1.565)}g.rings1,g.rings2{transform:scale(1.575)}
.c1{transform:translate(660px,20px)}.c2{transform:translate(-260px,-40px)}.c3{transform:translate(-560px,300px)}.c4{transform:translate(420px,-91px)}.c5{transform:translate(870px,0px)}.c6{transform:translate(-200px,-30px)}.c7{transform:translate(-790px,20px)}.c8{transform:translate(-60pM
x,35px)}.c9{transform:translate(869px,0px)}.c10{transform:translate(19px,-385px))}.c11{transform:translate(-870px,-20px)}.c12{transform:translate(480px,-125px)}}
g.blocks{fill:#3068933d;animation:barcycle 3.6s ease-in-out 0s infinite forwards}
g.circles{fill:#f16a8795;animation:dotcycle1 9s linear 0s infinite forwards}
g.circles2{fill:#325f768d;animation:dotcycle2 9s linear 0s infinite forwards}
@keyframes colorcycle{from{filter:hue-rotate(0deg)}to{filter:hue-rotate(360deg)}}
@keyframes dotcycle1{
ity:0;transform:translate(0px,-204px)}
  50%{opacity:0;transform:translate(-102px,-110px)}
  50.7%{opacity:0;transform:translate(103px,-204px)}
  to{opacity:0;transform:translate(204px,-110px)}
@keyframes dotcycle2{
  from{opacity:0.6;transform:translate(0px,-215px)}
  to{opacity:0.6;transform:translate(0px,146px)}
g.bigblocks1,g.bigblocks2,g.bigblocks3,g.bigblocks4{filter:blur(0px);transform:translateX(-2px)}
fill:#79a6d9a0;animation:blockcycle 58s linear -24s infinite forwards}
g.bigblocks2{fill:#fb67b6a6;animation:blockcycle 42s linear 0s infinite forwards}
@keyframes blockcycle{
g.superbigblocks1{fill:#f16a8765;animation:blockcycle 18s linear -4s infinite forwards;transform:translateX(-2px)}
g.horz-1{fill:#3068935d;animation:stripecycle 10.4s ease-in-out 0s infinite forwards}
g.vert-1{fill:#4e749f31;animation:stripecycle 15.5s ease-in-outM
 -2.6s infinite forwards}
g.horz-2{fill:#cb33568d;animation:stripecycle 8.2s ease-in-out -3.2s infinite forwards}
g.vert-2{fill:#9f4e6361;animation:stripecycle 9.2s ease-in-out -7.8s infinite forwards}
@keyframes stripecycle{from{opacity:0.3}30%{opacity:1}60%{opacity:0}90%{opacity:0}to{opacity:0.3}}
.c1 path{animation:float ease-in-out 8s infinite}
.c2 path{animation:float ease-in-out 10s infinite}
.c3 path{animation:float ease-in-out 12s infinite}
.c4 path{animation:float ease-in-out 15s infinite}
{animation:float ease-in-out 17s infinite}
.c6 path{animation:float ease-in-out 20s infinite}
.c7 path{animation:float ease-in-out 25s infinite}
.c8 path{animation:float ease-in-out 30s infinite}
.cloud{fill:#f35858;opacity:0.4;filter:blur(56px)}
.c1,.c9,.c10,.c11,.c12{opacity:0.25}
g.stars{fill:#ff8c5cb8;opacity:0.4}
g.stars *:nth-child(15){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(22){animation:star1 3s ease-in-out -2s infinite}
g.stars *:nth-child(32){animation:star1 6s ease-in-outM
g.stars *:nth-child(45){animation:star1 4s ease-in-out 0s infinite}
g.stars *:nth-child(55){animation:star1 6s ease-in-out -3.5s infinite}
g.stars *:nth-child(59){animation:star1 2s ease-in-out 0s infinite}
g.stars *:nth-child(68){animation:star1 6s ease-in-out -2s infinite}
g.stars *:nth-child(78){animation:star1 5s ease-in-out 0s infinite}
g.stars *:nth-child(88){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(91){animation:star1 6s ease-in-out -2s infinite}
ild(98){animation:star1 5s ease-in-out 0s infinite}
g.stars *:nth-child(103){animation:star1 3s ease-in-out -2s infinite}
g.stars *:nth-child(11){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(118){animation:star1 3s ease-in-out -2s infinite}
g.stars *:nth-child(121){animation:star1 2s ease-in-out -4.5s infinite}
g.stars *:nth-child(128){animation:star1 9s ease-in-out -5s infinite}
g.stars *:nth-child(135){animation:star1 3.5s ease-in-out -1s infinite}
g.stars *:nth-child(141){animation:starM
1 4s ease-in-out 0s infinite}
g.stars *:nth-child(145){animation:star1 6s ease-in-out -1s infinite}
g.stars *:nth-child(149){animation:star1 4s ease-in-out 0s infinite}
g.stars *:nth-child(155){animation:star1 9s ease-in-out 0s infinite}
g.stars *:nth-child(162){animation:star1 3s ease-in-out -2s infinite}
g.stars *:nth-child(168){animation:star1 2s ease-in-out -1s infinite}
g.stars *:nth-child(172){animation:star1 5s ease-in-out -4s infinite}
g.stars *:nth-child(179){animation:star1 3s ease-in-out -5s infinM
g.stars *:nth-child(182){animation:star1 5.5s ease-in-out -3.5s infinite}
g.stars *:nth-child(189){animation:star1 9s ease-in-out -5s infinite}
g.stars *:nth-child(195){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(210){animation:star1 6s ease-in-out -2s infinite}
g.stars *:nth-child(217){animation:star1 2s ease-in-out 0s infinite}
g.stars *:nth-child(222){animation:star1 3.5 s ease-in-out -2s infinite}
g.stars *:nth-child(233){animation:star1 5s ease-in-out -1s infinite}
h-child(243){animation:star1 4s ease-in-out 0s infinite}
g.stars *:nth-child(253){animation:star1 2s ease-in-out -3s infinite}
g.stars *:nth-child(263){animation:star1 3s ease-in-out -1s infinite}
g.stars *:nth-child(273){animation:star1 4.5s ease-in-out 0s infinite}
g.stars *:nth-child(283){animation:star1 5s ease-in-out -4.5s infinite}
g.stars *:nth-child(293){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(303){animation:star1 2s ease-in-out -2.5s infinite}
g.stars *:nth-child(313){animatiM
on:star1 4s ease-in-out -2s infinite}
g.stars *:nth-child(323){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(333){animation:star1 6s ease-in-out -1s infinite}
g.stars *:nth-child(343){animation:star1 2s ease-in-out -5s infinite}
g.stars *:nth-child(353){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(363){animation:star1 4.5s ease-in-out 0s infinite}
g.stars *:nth-child(373){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(383){animation:star1 3s ease-in-out 0M
g.stars *:nth-child(393){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(403){animation:star1 2s ease-in-out 0s infinite}
g.stars *:nth-child(413){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(423){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(433){animation:star1 5s ease-in-out 0s infinite}
g.stars *:nth-child(443){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(453){animation:star1 2.5s ease-in-out 0s infinite}
hild(463){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(473){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(483){animation:star1 4s ease-in-out 0s infinite}
g.stars *:nth-child(493){animation:star1 5s ease-in-out 0s infinite}
g.stars *:nth-child(503){animation:star1 2.5s ease-in-out 0s infinite}
g.stars *:nth-child(513){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(523){animation:star1 3s ease-in-out 0s infinite}
g.stars *:nth-child(533){animation:star1 4sM
 ease-in-out 0s infinite}
g.stars *:nth-child(543){animation:star1 2.5s ease-in-out 0s infinite}
g.stars *:nth-child(553){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(563){animation:star1 2s ease-in-out 0s infinite}
g.stars *:nth-child(573){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(583){animation:star1 5s ease-in-out 0s infinite}
g.stars *:nth-child(593){animation:star1 6s ease-in-out 0s infinite}
g.stars *:nth-child(603){animation:star1 4s ease-in-out 0s infinite}
.stars *:nth-child(613){animation:star1 2.5s ease-in-out 0s infinite}
g.stars *:nth-child(623){animation:star1 2s ease-in-out 0s infinite}
g.stars *:nth-child(633){animation:star1 3s ease-in-out 0s infinite}
@keyframes star1{from{opacity:1}50%{opacity:0.1}to{opacity:1}}
g.stars *:nth-child(6){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(16){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(26){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(36){animatioM
n:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(46){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(56){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(66){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(76){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(86){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(96){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(106){animation:star2 1.5s ease-iM
g.stars *:nth-child(16){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(126){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(136){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(146){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(156){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(166){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(176){animation:star2 1.5s ease-in-out 0s infiM
g.stars *:nth-child(186){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(196){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(206){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(216){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(226){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(236){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(246){animation:star2 1.5s ease-in-out -2s infinite}
rs *:nth-child(256){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(266){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(276){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(286){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(296){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(306){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(316){animation:star2 1.5s ease-in-out -1s infinite}
ld(326){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(336){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(346){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(356){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(366){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(376){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(386){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(396){aniM
mation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(406){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(416){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(426){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(436){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(446){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(456){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(466){animation:star2M
 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(476){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(486){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(496){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(506){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(516){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(526){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(536){animation:star2 1.5s ease-M
g.stars *:nth-child(546){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(556){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(566){animation:star2 1.5s ease-in-out -2s infinite}
g.stars *:nth-child(576){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(586){animation:star2 1.5s ease-in-out 0s infinite}
g.stars *:nth-child(596){animation:star2 1.5s ease-in-out -1s infinite}
g.stars *:nth-child(606){animation:star2 1.5s ease-in-out -2s iM
g.stars *:nth-child(616){animation:star2 1.5s ease-in-out -3s infinite}
g.stars *:nth-child(626){animation:star2 1.5s ease-in-out 0s infinite}
@keyframes star2{from{opacity:1}30%{opacity:0.5}60%{opacity:0.4}to{opacity:1}}
g.stars *:nth-child(6){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(16){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(26){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(36){animation:star3 12s ease-in-out -6s infinite}
ars *:nth-child(46){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(56){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(66){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(76){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(86){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(96){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(106){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(16){animM
ation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(126){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(136){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(146){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(156){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(166){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(176){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(186){animation:star3 12s eaM
se-in-out -1s infinite}
g.stars *:nth-child(196){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(206){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(216){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(226){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(236){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(246){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(256){animation:star3 12s ease-in-out 0s infiM
g.stars *:nth-child(266){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(276){animation:star3 12s ease-in-out -2s infinite}
g.stars *:nth-child(286){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(296){animation:star3 12s ease-in-out -3s infinite}
g.stars *:nth-child(306){animation:star3 12s ease-in-out -6s infinite}
g.stars *:nth-child(316){animation:star3 12s ease-in-out -1s infinite}
g.stars *:nth-child(326){animation:star3 12s ease-in-out -2s infinite}
:nth-child(336){animation:star3 12s ease-in-out 0s infinite}
g.stars *:nth-child(346){animation:star3 12s ease-in-out -3s infinite}
g.stars *:nth-child(356){animation:star3 12s ease-in-out -6s infinite}
